# Cost to heat a home in Idaho

2,000 sq ft, average insulation, normal winter (6714 HDD, 80.6 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 84 Mcf | $6.87/Mcf (winter avg) | $580 |
| Heat pump | 9,839 kWh | 12.8¢/kWh | $1,257 |
| Propane furnace | 957 gal | $2.77/gal | $2,654 |
| Electric baseboard | 23,613 kWh | 12.8¢/kWh | $3,016 |
| Heating oil boiler | 684 gal | $5.72/gal (U.S.) | $3,913 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/idaho/
