# Cost to heat a home in Delaware

2,000 sq ft, average insulation, normal winter (4407 HDD, 52.9 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 55 Mcf | $16.45/Mcf (winter avg) | $912 |
| Heat pump | 5,536 kWh | 18.0¢/kWh | $995 |
| Propane furnace | 628 gal | $3.97/gal | $2,495 |
| Heating oil boiler | 449 gal | $5.88/gal | $2,644 |
| Electric baseboard | 15,499 kWh | 18.0¢/kWh | $2,787 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/delaware/
