# Cost to heat a home in Connecticut

2,000 sq ft, average insulation, normal winter (5778 HDD, 69.3 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 73 Mcf | $17.23/Mcf (winter avg) | $1,252 |
| Heat pump | 8,467 kWh | 27.4¢/kWh | $2,321 |
| Heating oil boiler | 589 gal | $5.45/gal | $3,208 |
| Propane furnace | 824 gal | $4.41/gal | $3,634 |
| Electric baseboard | 20,321 kWh | 27.4¢/kWh | $5,571 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/connecticut/
