# Cost to heat a home in Colorado

2,000 sq ft, average insulation, normal winter (6689 HDD, 80.3 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Natural gas furnace | 84 Mcf | $10.63/Mcf (winter avg) | $895 |
| Heat pump | 9,802 kWh | 17.9¢/kWh | $1,757 |
| Propane furnace | 954 gal | $2.51/gal | $2,395 |
| Heating oil boiler | 682 gal | $5.72/gal (U.S.) | $3,898 |
| Electric baseboard | 23,525 kWh | 17.9¢/kWh | $4,216 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/colorado/
