# Cost to heat a home in Arizona

2,000 sq ft, average insulation, normal winter (1972 HDD, 23.7 MMBtu). Prices week of 2026-11-16.

| System | Fuel/yr | Price | Cost/yr |
|---|---|---|---|
| Heat pump | 2,167 kWh | 15.4¢/kWh | $333 |
| Natural gas furnace | 25 Mcf | $17.60/Mcf (winter avg) | $436 |
| Propane furnace | 281 gal | $2.82/gal (U.S.) | $792 |
| Electric baseboard | 6,936 kWh | 15.4¢/kWh | $1,067 |
| Heating oil boiler | 201 gal | $5.72/gal (U.S.) | $1,149 |

Model estimates by Fundamentals Desk from NOAA normals and EIA prices. Page: https://fundamentalsdesk.com/heating-cost/arizona/
