# Wyoming electricity rates (August 2026)

- Residential: **14.43¢/kWh** (+0.7% y/y; 12-month avg 14.01¢; U.S. 18.16¢; rank 42 of 51, most expensive first)
- Average bill: $119 for 821 kWh (12-month avg $115)
- Business (commercial): 10.27¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 14.43 |
| 2026-07 | 14.36 |
| 2026-06 | 15.24 |
| 2026-05 | 14.80 |
| 2026-04 | 14.68 |
| 2026-03 | 13.59 |
| 2026-02 | 13.03 |
| 2026-01 | 12.84 |
| 2025-12 | 12.81 |
| 2025-11 | 13.89 |
| 2025-10 | 15.09 |
| 2025-09 | 14.97 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/wyoming/
