# Wisconsin electricity rates (August 2026)

- Residential: **19.41¢/kWh** (+5.3% y/y; 12-month avg 18.79¢; U.S. 18.16¢; rank 16 of 51, most expensive first)
- Average bill: $148 for 761 kWh (12-month avg $125)
- Business (commercial): 14.19¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 19.41 |
| 2026-07 | 19.06 |
| 2026-06 | 19.56 |
| 2026-05 | 19.74 |
| 2026-04 | 19.21 |
| 2026-03 | 18.78 |
| 2026-02 | 18.73 |
| 2026-01 | 18.18 |
| 2025-12 | 17.74 |
| 2025-11 | 18.30 |
| 2025-10 | 18.27 |
| 2025-09 | 18.63 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/wisconsin/
