# West Virginia electricity rates (August 2026)

- Residential: **16.31¢/kWh** (+4.4% y/y; 12-month avg 15.53¢; U.S. 18.16¢; rank 27 of 51, most expensive first)
- Average bill: $174 for 1,069 kWh (12-month avg $164)
- Business (commercial): 11.65¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 16.31 |
| 2026-07 | 15.78 |
| 2026-06 | 15.45 |
| 2026-05 | 16.80 |
| 2026-04 | 16.06 |
| 2026-03 | 16.37 |
| 2026-02 | 14.41 |
| 2026-01 | 14.77 |
| 2025-12 | 14.59 |
| 2025-11 | 15.63 |
| 2025-10 | 16.17 |
| 2025-09 | 16.11 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/west-virginia/
