# Washington electricity rates (August 2026)

- Residential: **14.63¢/kWh** (+7.2% y/y; 12-month avg 14.20¢; U.S. 18.16¢; rank 40 of 51, most expensive first)
- Average bill: $120 for 819 kWh (12-month avg $132)
- Business (commercial): 11.81¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 14.63 |
| 2026-07 | 14.71 |
| 2026-06 | 14.91 |
| 2026-05 | 14.95 |
| 2026-04 | 14.36 |
| 2026-03 | 14.39 |
| 2026-02 | 14.10 |
| 2026-01 | 13.80 |
| 2025-12 | 13.35 |
| 2025-11 | 13.86 |
| 2025-10 | 14.07 |
| 2025-09 | 13.80 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/washington/
