# Vermont electricity rates (August 2026)

- Residential: **23.84¢/kWh** (+7.9% y/y; 12-month avg 23.90¢; U.S. 18.16¢; rank 12 of 51, most expensive first)
- Average bill: $142 for 596 kWh (12-month avg $141)
- Business (commercial): 20.47¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 23.84 |
| 2026-07 | 23.75 |
| 2026-06 | 24.44 |
| 2026-05 | 24.89 |
| 2026-04 | 24.57 |
| 2026-03 | 24.11 |
| 2026-02 | 23.27 |
| 2026-01 | 23.29 |
| 2025-12 | 23.12 |
| 2025-11 | 24.05 |
| 2025-10 | 24.65 |
| 2025-09 | 23.79 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/vermont/
