# Texas electricity rates (August 2026)

- Residential: **15.91¢/kWh** (+3.3% y/y; 12-month avg 15.98¢; U.S. 18.16¢; rank 30 of 51, most expensive first)
- Average bill: $266 for 1,670 kWh (12-month avg $178)
- Business (commercial): 8.96¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 15.91 |
| 2026-07 | 15.88 |
| 2026-06 | 15.94 |
| 2026-05 | 16.44 |
| 2026-04 | 17.00 |
| 2026-03 | 16.39 |
| 2026-02 | 15.42 |
| 2026-01 | 15.67 |
| 2025-12 | 15.79 |
| 2025-11 | 15.96 |
| 2025-10 | 16.03 |
| 2025-09 | 15.77 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/texas/
