# Tennessee electricity rates (August 2026)

- Residential: **13.42¢/kWh** (+2.5% y/y; 12-month avg 13.61¢; U.S. 18.16¢; rank 46 of 51, most expensive first)
- Average bill: $206 for 1,532 kWh (12-month avg $161)
- Business (commercial): 13.13¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 13.42 |
| 2026-07 | 13.71 |
| 2026-06 | 14.07 |
| 2026-05 | 14.47 |
| 2026-04 | 14.94 |
| 2026-03 | 15.08 |
| 2026-02 | 12.82 |
| 2026-01 | 13.10 |
| 2025-12 | 12.89 |
| 2025-11 | 13.49 |
| 2025-10 | 13.08 |
| 2025-09 | 13.30 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/tennessee/
