# South Dakota electricity rates (August 2026)

- Residential: **15.15¢/kWh** (+9.0% y/y; 12-month avg 14.28¢; U.S. 18.16¢; rank 35 of 51, most expensive first)
- Average bill: $160 for 1,057 kWh (12-month avg $140)
- Business (commercial): 11.71¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 15.15 |
| 2026-07 | 15.37 |
| 2026-06 | 15.36 |
| 2026-05 | 15.73 |
| 2026-04 | 14.52 |
| 2026-03 | 14.28 |
| 2026-02 | 13.22 |
| 2026-01 | 13.58 |
| 2025-12 | 12.43 |
| 2025-11 | 13.74 |
| 2025-10 | 14.01 |
| 2025-09 | 14.68 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/south-dakota/
