# South Carolina electricity rates (August 2026)

- Residential: **15.76¢/kWh** (+4.0% y/y; 12-month avg 15.77¢; U.S. 18.16¢; rank 32 of 51, most expensive first)
- Average bill: $226 for 1,436 kWh (12-month avg $169)
- Business (commercial): 11.76¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 15.76 |
| 2026-07 | 15.47 |
| 2026-06 | 15.55 |
| 2026-05 | 16.18 |
| 2026-04 | 17.06 |
| 2026-03 | 16.46 |
| 2026-02 | 16.15 |
| 2026-01 | 15.41 |
| 2025-12 | 14.94 |
| 2025-11 | 15.68 |
| 2025-10 | 15.82 |
| 2025-09 | 15.51 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/south-carolina/
