# Rhode Island electricity rates (August 2026)

- Residential: **28.18¢/kWh** (+6.2% y/y; 12-month avg 29.44¢; U.S. 18.16¢; rank 7 of 51, most expensive first)
- Average bill: $176 for 625 kWh (12-month avg $162)
- Business (commercial): 23.31¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 28.18 |
| 2026-07 | 28.29 |
| 2026-06 | 29.23 |
| 2026-05 | 29.46 |
| 2026-04 | 28.30 |
| 2026-03 | 29.91 |
| 2026-02 | 29.45 |
| 2026-01 | 30.14 |
| 2025-12 | 31.17 |
| 2025-11 | 30.84 |
| 2025-10 | 31.18 |
| 2025-09 | 28.33 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/rhode-island/
