# Pennsylvania electricity rates (August 2026)

- Residential: **21.77¢/kWh** (+9.2% y/y; 12-month avg 20.86¢; U.S. 18.16¢; rank 14 of 51, most expensive first)
- Average bill: $198 for 911 kWh (12-month avg $175)
- Business (commercial): 13.93¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 21.77 |
| 2026-07 | 21.71 |
| 2026-06 | 21.73 |
| 2026-05 | 21.55 |
| 2026-04 | 21.47 |
| 2026-03 | 20.92 |
| 2026-02 | 20.30 |
| 2026-01 | 20.19 |
| 2025-12 | 20.07 |
| 2025-11 | 20.15 |
| 2025-10 | 20.48 |
| 2025-09 | 20.43 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/pennsylvania/
