# Oregon electricity rates (August 2026)

- Residential: **15.92¢/kWh** (+0.4% y/y; 12-month avg 15.53¢; U.S. 18.16¢; rank 29 of 51, most expensive first)
- Average bill: $135 for 847 kWh (12-month avg $131)
- Business (commercial): 10.72¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 15.92 |
| 2026-07 | 15.97 |
| 2026-06 | 16.32 |
| 2026-05 | 16.27 |
| 2026-04 | 15.78 |
| 2026-03 | 14.88 |
| 2026-02 | 14.63 |
| 2026-01 | 14.65 |
| 2025-12 | 15.02 |
| 2025-11 | 15.66 |
| 2025-10 | 16.23 |
| 2025-09 | 16.04 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/oregon/
