# Oklahoma electricity rates (August 2026)

- Residential: **14.82¢/kWh** (+2.8% y/y; 12-month avg 13.81¢; U.S. 18.16¢; rank 39 of 51, most expensive first)
- Average bill: $251 for 1,696 kWh (12-month avg $148)
- Business (commercial): 10.90¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 14.82 |
| 2026-07 | 14.35 |
| 2026-06 | 14.33 |
| 2026-05 | 13.38 |
| 2026-04 | 13.31 |
| 2026-03 | 13.57 |
| 2026-02 | 12.89 |
| 2026-01 | 12.62 |
| 2025-12 | 12.32 |
| 2025-11 | 13.42 |
| 2025-10 | 14.52 |
| 2025-09 | 14.89 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/oklahoma/
