# Ohio electricity rates (August 2026)

- Residential: **19.38¢/kWh** (+10.4% y/y; 12-month avg 18.41¢; U.S. 18.16¢; rank 17 of 51, most expensive first)
- Average bill: $199 for 1,029 kWh (12-month avg $159)
- Business (commercial): 12.31¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 19.38 |
| 2026-07 | 19.45 |
| 2026-06 | 19.19 |
| 2026-05 | 19.52 |
| 2026-04 | 19.49 |
| 2026-03 | 18.78 |
| 2026-02 | 17.61 |
| 2026-01 | 17.59 |
| 2025-12 | 17.25 |
| 2025-11 | 17.61 |
| 2025-10 | 17.77 |
| 2025-09 | 17.53 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/ohio/
