# North Dakota electricity rates (August 2026)

- Residential: **13.31¢/kWh** (+2.6% y/y; 12-month avg 12.35¢; U.S. 18.16¢; rank 48 of 51, most expensive first)
- Average bill: $130 for 979 kWh (12-month avg $133)
- Business (commercial): 8.07¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 13.31 |
| 2026-07 | 13.41 |
| 2026-06 | 14.12 |
| 2026-05 | 13.61 |
| 2026-04 | 12.35 |
| 2026-03 | 11.94 |
| 2026-02 | 11.64 |
| 2026-01 | 10.92 |
| 2025-12 | 11.01 |
| 2025-11 | 11.92 |
| 2025-10 | 12.81 |
| 2025-09 | 13.65 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/north-dakota/
