# North Carolina electricity rates (August 2026)

- Residential: **14.95¢/kWh** (+2.5% y/y; 12-month avg 14.79¢; U.S. 18.16¢; rank 38 of 51, most expensive first)
- Average bill: $196 for 1,310 kWh (12-month avg $154)
- Business (commercial): 10.73¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 14.95 |
| 2026-07 | 15.16 |
| 2026-06 | 14.74 |
| 2026-05 | 15.09 |
| 2026-04 | 16.25 |
| 2026-03 | 16.00 |
| 2026-02 | 14.64 |
| 2026-01 | 13.68 |
| 2025-12 | 13.45 |
| 2025-11 | 14.61 |
| 2025-10 | 15.01 |
| 2025-09 | 15.08 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/north-carolina/
