# New York electricity rates (August 2026)

- Residential: **28.65¢/kWh** (+7.5% y/y; 12-month avg 28.60¢; U.S. 18.16¢; rank 6 of 51, most expensive first)
- Average bill: $212 for 742 kWh (12-month avg $168)
- Business (commercial): 23.06¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 28.65 |
| 2026-07 | 29.89 |
| 2026-06 | 29.49 |
| 2026-05 | 29.93 |
| 2026-04 | 29.45 |
| 2026-03 | 28.55 |
| 2026-02 | 29.92 |
| 2026-01 | 28.37 |
| 2025-12 | 27.43 |
| 2025-11 | 26.46 |
| 2025-10 | 27.00 |
| 2025-09 | 27.28 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/new-york/
