# New Mexico electricity rates (August 2026)

- Residential: **16.51¢/kWh** (+3.3% y/y; 12-month avg 21.92¢; U.S. 18.16¢; rank 25 of 51, most expensive first)
- Average bill: $162 for 983 kWh (12-month avg $100)
- Business (commercial): 12.14¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 16.51 |
| 2026-07 | 16.09 |
| 2026-06 | 15.06 |
| 2026-05 | 14.12 |
| 2026-04 | 15.15 |
| 2026-03 | 14.81 |
| 2026-02 | 15.07 |
| 2026-01 | 14.70 |
| 2025-12 | 14.47 |
| 2025-11 | 15.38 |
| 2025-10 | 14.72 |
| 2025-09 | 16.26 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/new-mexico/
