# New Jersey electricity rates (August 2026)

- Residential: **24.61¢/kWh** (−0.4% y/y; 12-month avg 23.74¢; U.S. 18.16¢; rank 10 of 51, most expensive first)
- Average bill: $236 for 960 kWh (12-month avg $160)
- Business (commercial): 18.71¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 24.61 |
| 2026-07 | 25.19 |
| 2026-06 | 24.95 |
| 2026-05 | 23.27 |
| 2026-04 | 23.53 |
| 2026-03 | 23.48 |
| 2026-02 | 23.12 |
| 2026-01 | 23.13 |
| 2025-12 | 22.92 |
| 2025-11 | 22.68 |
| 2025-10 | 22.49 |
| 2025-09 | 23.32 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/new-jersey/
