# Nevada electricity rates (August 2026)

- Residential: **12.72¢/kWh** (+1.4% y/y; 12-month avg 13.45¢; U.S. 18.16¢; rank 51 of 51, most expensive first)
- Average bill: $207 for 1,631 kWh (12-month avg $122)
- Business (commercial): 9.80¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 12.72 |
| 2026-07 | 12.77 |
| 2026-06 | 13.11 |
| 2026-05 | 13.60 |
| 2026-04 | 14.29 |
| 2026-03 | 14.16 |
| 2026-02 | 14.38 |
| 2026-01 | 13.98 |
| 2025-12 | 13.74 |
| 2025-11 | 14.21 |
| 2025-10 | 13.78 |
| 2025-09 | 13.28 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/nevada/
