# Nebraska electricity rates (August 2026)

- Residential: **13.54¢/kWh** (+5.8% y/y; 12-month avg 12.74¢; U.S. 18.16¢; rank 45 of 51, most expensive first)
- Average bill: $155 for 1,144 kWh (12-month avg $122)
- Business (commercial): 10.00¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 13.54 |
| 2026-07 | 13.78 |
| 2026-06 | 13.25 |
| 2026-05 | 13.59 |
| 2026-04 | 13.29 |
| 2026-03 | 12.91 |
| 2026-02 | 11.60 |
| 2026-01 | 11.59 |
| 2025-12 | 11.24 |
| 2025-11 | 12.13 |
| 2025-10 | 12.74 |
| 2025-09 | 13.46 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/nebraska/
