# Montana electricity rates (August 2026)

- Residential: **15.57¢/kWh** (+9.0% y/y; 12-month avg 13.94¢; U.S. 18.16¢; rank 33 of 51, most expensive first)
- Average bill: $122 for 784 kWh (12-month avg $115)
- Business (commercial): 13.64¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 15.57 |
| 2026-07 | 14.99 |
| 2026-06 | 15.14 |
| 2026-05 | 14.67 |
| 2026-04 | 13.90 |
| 2026-03 | 13.47 |
| 2026-02 | 13.32 |
| 2026-01 | 12.85 |
| 2025-12 | 12.78 |
| 2025-11 | 12.82 |
| 2025-10 | 14.27 |
| 2025-09 | 14.64 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/montana/
