# Mississippi electricity rates (August 2026)

- Residential: **14.43¢/kWh** (+6.0% y/y; 12-month avg 14.85¢; U.S. 18.16¢; rank 41 of 51, most expensive first)
- Average bill: $239 for 1,655 kWh (12-month avg $174)
- Business (commercial): 13.45¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 14.43 |
| 2026-07 | 14.54 |
| 2026-06 | 14.88 |
| 2026-05 | 16.16 |
| 2026-04 | 16.76 |
| 2026-03 | 16.30 |
| 2026-02 | 14.72 |
| 2026-01 | 14.24 |
| 2025-12 | 14.14 |
| 2025-11 | 15.30 |
| 2025-10 | 14.45 |
| 2025-09 | 13.96 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/mississippi/
