# Michigan electricity rates (August 2026)

- Residential: **22.99¢/kWh** (+10.9% y/y; 12-month avg 21.28¢; U.S. 18.16¢; rank 13 of 51, most expensive first)
- Average bill: $172 for 750 kWh (12-month avg $134)
- Business (commercial): 16.21¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 22.99 |
| 2026-07 | 23.05 |
| 2026-06 | 22.99 |
| 2026-05 | 22.01 |
| 2026-04 | 21.39 |
| 2026-03 | 21.19 |
| 2026-02 | 19.99 |
| 2026-01 | 19.52 |
| 2025-12 | 19.54 |
| 2025-11 | 19.95 |
| 2025-10 | 20.47 |
| 2025-09 | 21.22 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/michigan/
