# Massachusetts electricity rates (August 2026)

- Residential: **30.48¢/kWh** (−0.2% y/y; 12-month avg 30.39¢; U.S. 18.16¢; rank 3 of 51, most expensive first)
- Average bill: $236 for 774 kWh (12-month avg $183)
- Business (commercial): 24.11¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 30.48 |
| 2026-07 | 30.49 |
| 2026-06 | 29.61 |
| 2026-05 | 28.82 |
| 2026-04 | 29.45 |
| 2026-03 | 30.21 |
| 2026-02 | 30.46 |
| 2026-01 | 31.16 |
| 2025-12 | 30.80 |
| 2025-11 | 31.13 |
| 2025-10 | 31.29 |
| 2025-09 | 30.31 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/massachusetts/
