# Maryland electricity rates (August 2026)

- Residential: **21.40¢/kWh** (+7.6% y/y; 12-month avg 21.18¢; U.S. 18.16¢; rank 15 of 51, most expensive first)
- Average bill: $233 for 1,091 kWh (12-month avg $202)
- Business (commercial): 17.00¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 21.40 |
| 2026-07 | 21.41 |
| 2026-06 | 21.84 |
| 2026-05 | 21.78 |
| 2026-04 | 22.07 |
| 2026-03 | 22.20 |
| 2026-02 | 20.08 |
| 2026-01 | 20.61 |
| 2025-12 | 19.59 |
| 2025-11 | 21.38 |
| 2025-10 | 22.36 |
| 2025-09 | 21.10 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/maryland/
