# Louisiana electricity rates (August 2026)

- Residential: **12.87¢/kWh** (+2.5% y/y; 12-month avg 13.02¢; U.S. 18.16¢; rank 50 of 51, most expensive first)
- Average bill: $227 for 1,763 kWh (12-month avg $158)
- Business (commercial): 11.09¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 12.87 |
| 2026-07 | 12.72 |
| 2026-06 | 13.49 |
| 2026-05 | 14.15 |
| 2026-04 | 14.44 |
| 2026-03 | 14.16 |
| 2026-02 | 12.87 |
| 2026-01 | 12.46 |
| 2025-12 | 12.53 |
| 2025-11 | 12.71 |
| 2025-10 | 12.37 |
| 2025-09 | 12.33 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/louisiana/
