# Kentucky electricity rates (August 2026)

- Residential: **13.80¢/kWh** (+5.3% y/y; 12-month avg 13.94¢; U.S. 18.16¢; rank 44 of 51, most expensive first)
- Average bill: $188 for 1,364 kWh (12-month avg $154)
- Business (commercial): 12.09¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 13.80 |
| 2026-07 | 13.81 |
| 2026-06 | 14.26 |
| 2026-05 | 14.98 |
| 2026-04 | 15.02 |
| 2026-03 | 14.89 |
| 2026-02 | 13.42 |
| 2026-01 | 14.27 |
| 2025-12 | 13.10 |
| 2025-11 | 13.58 |
| 2025-10 | 13.48 |
| 2025-09 | 13.40 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/kentucky/
