# Kansas electricity rates (August 2026)

- Residential: **15.47¢/kWh** (+5.6% y/y; 12-month avg 15.13¢; U.S. 18.16¢; rank 34 of 51, most expensive first)
- Average bill: $204 for 1,316 kWh (12-month avg $134)
- Business (commercial): 12.24¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 15.47 |
| 2026-07 | 15.27 |
| 2026-06 | 15.71 |
| 2026-05 | 15.13 |
| 2026-04 | 15.78 |
| 2026-03 | 15.34 |
| 2026-02 | 15.11 |
| 2026-01 | 14.29 |
| 2025-12 | 14.31 |
| 2025-11 | 14.97 |
| 2025-10 | 15.03 |
| 2025-09 | 15.06 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/kansas/
