# Iowa electricity rates (August 2026)

- Residential: **17.06¢/kWh** (+10.2% y/y; 12-month avg 14.20¢; U.S. 18.16¢; rank 23 of 51, most expensive first)
- Average bill: $149 for 872 kWh (12-month avg $120)
- Business (commercial): 14.15¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 17.06 |
| 2026-07 | 15.99 |
| 2026-06 | 15.93 |
| 2026-05 | 14.14 |
| 2026-04 | 13.86 |
| 2026-03 | 13.41 |
| 2026-02 | 12.72 |
| 2026-01 | 12.82 |
| 2025-12 | 12.48 |
| 2025-11 | 13.42 |
| 2025-10 | 13.36 |
| 2025-09 | 14.67 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/iowa/
