# Indiana electricity rates (August 2026)

- Residential: **17.02¢/kWh** (+5.0% y/y; 12-month avg 16.90¢; U.S. 18.16¢; rank 24 of 51, most expensive first)
- Average bill: $189 for 1,110 kWh (12-month avg $157)
- Business (commercial): 13.29¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 17.02 |
| 2026-07 | 16.73 |
| 2026-06 | 17.51 |
| 2026-05 | 18.15 |
| 2026-04 | 17.90 |
| 2026-03 | 17.85 |
| 2026-02 | 16.06 |
| 2026-01 | 16.19 |
| 2025-12 | 15.65 |
| 2025-11 | 17.12 |
| 2025-10 | 17.02 |
| 2025-09 | 16.99 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/indiana/
