# Illinois electricity rates (August 2026)

- Residential: **19.32¢/kWh** (+7.2% y/y; 12-month avg 18.91¢; U.S. 18.16¢; rank 18 of 51, most expensive first)
- Average bill: $171 for 886 kWh (12-month avg $132)
- Business (commercial): 14.67¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 19.32 |
| 2026-07 | 19.22 |
| 2026-06 | 19.89 |
| 2026-05 | 23.85 |
| 2026-04 | 20.47 |
| 2026-03 | 18.85 |
| 2026-02 | 17.83 |
| 2026-01 | 16.36 |
| 2025-12 | 17.05 |
| 2025-11 | 18.28 |
| 2025-10 | 18.70 |
| 2025-09 | 19.01 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/illinois/
