# Idaho electricity rates (August 2026)

- Residential: **13.37¢/kWh** (+10.7% y/y; 12-month avg 12.77¢; U.S. 18.16¢; rank 47 of 51, most expensive first)
- Average bill: $137 for 1,026 kWh (12-month avg $116)
- Business (commercial): 10.21¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 13.37 |
| 2026-07 | 13.73 |
| 2026-06 | 14.37 |
| 2026-05 | 12.35 |
| 2026-04 | 12.70 |
| 2026-03 | 13.00 |
| 2026-02 | 12.63 |
| 2026-01 | 12.06 |
| 2025-12 | 11.88 |
| 2025-11 | 12.25 |
| 2025-10 | 12.46 |
| 2025-09 | 12.50 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/idaho/
