# Georgia electricity rates (August 2026)

- Residential: **15.90¢/kWh** (+2.3% y/y; 12-month avg 15.17¢; U.S. 18.16¢; rank 31 of 51, most expensive first)
- Average bill: $234 for 1,471 kWh (12-month avg $164)
- Business (commercial): 13.81¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 15.90 |
| 2026-07 | 16.27 |
| 2026-06 | 16.36 |
| 2026-05 | 15.84 |
| 2026-04 | 15.37 |
| 2026-03 | 15.01 |
| 2026-02 | 14.13 |
| 2026-01 | 14.45 |
| 2025-12 | 13.65 |
| 2025-11 | 14.40 |
| 2025-10 | 14.51 |
| 2025-09 | 15.28 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/georgia/
