# Florida electricity rates (August 2026)

- Residential: **14.99¢/kWh** (−2.2% y/y; 12-month avg 15.41¢; U.S. 18.16¢; rank 37 of 51, most expensive first)
- Average bill: $217 for 1,449 kWh (12-month avg $169)
- Business (commercial): 11.35¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 14.99 |
| 2026-07 | 15.03 |
| 2026-06 | 15.10 |
| 2026-05 | 15.17 |
| 2026-04 | 15.61 |
| 2026-03 | 15.37 |
| 2026-02 | 15.80 |
| 2026-01 | 15.92 |
| 2025-12 | 15.04 |
| 2025-11 | 15.79 |
| 2025-10 | 15.72 |
| 2025-09 | 15.77 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/florida/
