# District of Columbia electricity rates (August 2026)

- Residential: **25.98¢/kWh** (+12.1% y/y; 12-month avg 24.48¢; U.S. 18.16¢; rank 9 of 51, most expensive first)
- Average bill: $206 for 791 kWh (12-month avg $155)
- Business (commercial): 23.31¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 25.98 |
| 2026-07 | 25.21 |
| 2026-06 | 24.39 |
| 2026-05 | 25.40 |
| 2026-04 | 25.41 |
| 2026-03 | 25.00 |
| 2026-02 | 23.96 |
| 2026-01 | 23.72 |
| 2025-12 | 23.90 |
| 2025-11 | 22.71 |
| 2025-10 | 23.92 |
| 2025-09 | 23.64 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/district-of-columbia/
