# Delaware electricity rates (August 2026)

- Residential: **18.70¢/kWh** (+11.0% y/y; 12-month avg 17.98¢; U.S. 18.16¢; rank 19 of 51, most expensive first)
- Average bill: $210 for 1,121 kWh (12-month avg $167)
- Business (commercial): 14.50¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 18.70 |
| 2026-07 | 18.48 |
| 2026-06 | 19.29 |
| 2026-05 | 19.38 |
| 2026-04 | 18.79 |
| 2026-03 | 17.64 |
| 2026-02 | 16.27 |
| 2026-01 | 16.51 |
| 2025-12 | 17.16 |
| 2025-11 | 18.82 |
| 2025-10 | 18.33 |
| 2025-09 | 18.14 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/delaware/
