# Connecticut electricity rates (August 2026)

- Residential: **24.51¢/kWh** (−18.8% y/y; 12-month avg 27.42¢; U.S. 18.16¢; rank 11 of 51, most expensive first)
- Average bill: $204 for 834 kWh (12-month avg $193)
- Business (commercial): 19.29¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 24.51 |
| 2026-07 | 24.16 |
| 2026-06 | 24.32 |
| 2026-05 | 27.37 |
| 2026-04 | 32.24 |
| 2026-03 | 30.45 |
| 2026-02 | 30.77 |
| 2026-01 | 28.30 |
| 2025-12 | 25.24 |
| 2025-11 | 26.97 |
| 2025-10 | 27.66 |
| 2025-09 | 30.41 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/connecticut/
