# Colorado electricity rates (August 2026)

- Residential: **17.17¢/kWh** (+5.9% y/y; 12-month avg 17.92¢; U.S. 18.16¢; rank 22 of 51, most expensive first)
- Average bill: $167 for 973 kWh (12-month avg $113)
- Business (commercial): 13.94¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 17.17 |
| 2026-07 | 17.00 |
| 2026-06 | 17.13 |
| 2026-05 | 16.16 |
| 2026-04 | 16.54 |
| 2026-03 | 16.74 |
| 2026-02 | 16.79 |
| 2026-01 | 16.44 |
| 2025-12 | 15.97 |
| 2025-11 | 16.19 |
| 2025-10 | 16.08 |
| 2025-09 | 16.49 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/colorado/
