# California electricity rates (August 2026)

- Residential: **29.75¢/kWh** (−3.8% y/y; 12-month avg 32.34¢; U.S. 18.16¢; rank 4 of 51, most expensive first)
- Average bill: $235 for 789 kWh (12-month avg $164)
- Business (commercial): 30.02¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 29.75 |
| 2026-07 | 33.61 |
| 2026-06 | 34.74 |
| 2026-05 | 33.25 |
| 2026-04 | 35.29 |
| 2026-03 | 33.28 |
| 2026-02 | 33.22 |
| 2026-01 | 30.29 |
| 2025-12 | 29.95 |
| 2025-11 | 32.03 |
| 2025-10 | 33.62 |
| 2025-09 | 31.89 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/california/
