# Arizona electricity rates (August 2026)

- Residential: **15.05¢/kWh** (−0.3% y/y; 12-month avg 15.39¢; U.S. 18.16¢; rank 36 of 51, most expensive first)
- Average bill: $269 for 1,789 kWh (12-month avg $162)
- Business (commercial): 13.05¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 15.05 |
| 2026-07 | 15.38 |
| 2026-06 | 15.18 |
| 2026-05 | 15.23 |
| 2026-04 | 15.48 |
| 2026-03 | 15.61 |
| 2026-02 | 16.03 |
| 2026-01 | 15.61 |
| 2025-12 | 15.46 |
| 2025-11 | 15.66 |
| 2025-10 | 15.55 |
| 2025-09 | 15.26 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/arizona/
