# Alaska electricity rates (August 2026)

- Residential: **29.41¢/kWh** (+5.8% y/y; 12-month avg 26.94¢; U.S. 18.16¢; rank 5 of 51, most expensive first)
- Average bill: $139 for 473 kWh (12-month avg $158)
- Business (commercial): 23.90¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 29.41 |
| 2026-07 | 28.83 |
| 2026-06 | 28.21 |
| 2026-05 | 28.19 |
| 2026-04 | 27.35 |
| 2026-03 | 27.16 |
| 2026-02 | 25.86 |
| 2026-01 | 25.44 |
| 2025-12 | 25.54 |
| 2025-11 | 25.94 |
| 2025-10 | 26.50 |
| 2025-09 | 27.22 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/alaska/
