# Alabama electricity rates (August 2026)

- Residential: **16.33¢/kWh** (+0.4% y/y; 12-month avg 16.44¢; U.S. 18.16¢; rank 26 of 51, most expensive first)
- Average bill: $254 for 1,555 kWh (12-month avg $187)
- Business (commercial): 14.98¢/kWh

| Month | ¢/kWh |
|---|---|
| 2026-08 | 16.33 |
| 2026-07 | 16.40 |
| 2026-06 | 16.40 |
| 2026-05 | 16.77 |
| 2026-04 | 17.41 |
| 2026-03 | 17.15 |
| 2026-02 | 16.18 |
| 2026-01 | 16.06 |
| 2025-12 | 15.99 |
| 2025-11 | 16.06 |
| 2025-10 | 16.70 |
| 2025-09 | 16.40 |

Source: U.S. Energy Information Administration (EIA). Page: https://fundamentalsdesk.com/electricity-rates/alabama/
